City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Paterson | Union City | Difference |
|---|---|---|---|
| Median rent | $1,392/mo | $1,415/mo | 1.6% lower in A |
| Median home value | $314,100 | $448,000 | 29.9% lower in A |
| Median household income | $52,092 | $59,967 | 13.1% lower in A |
| Groceries index | 107.5 | 107.5 | ≈ equal |
| Utilities index | 118.7 | 118.7 | ≈ equal |
| Transportation index | 102.9 | 102.9 | ≈ equal |
| Healthcare index | 105.5 | 105.5 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Paterson, you'd need $100,192 in Union City to maintain your standard of living.
Climate, safety, and demographics side by side.
Paterson and Union City have nearly identical overall cost-of-living indices. If you earn $80,000 in Paterson, you'd need about $80,154 in Union City to keep the same standard of living.