City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Passaic | Tracy | Difference |
|---|---|---|---|
| Median rent | $1,341/mo | $2,162/mo | 38.0% lower in A |
| Median home value | $379,800 | $617,300 | 38.5% lower in A |
| Median household income | $57,832 | $111,717 | 48.2% lower in A |
| Groceries index | 107.5 | 104.8 | 2.5% higher in A |
| Utilities index | 118.7 | 148.3 | 20.0% lower in A |
| Transportation index | 102.9 | 101.6 | 1.3% higher in A |
| Healthcare index | 105.5 | 101.4 | 4.0% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Passaic, you'd need $99,966 in Tracy to maintain your standard of living.
Climate, safety, and demographics side by side.
Passaic and Tracy have nearly identical overall cost-of-living indices. Housing costs are roughly 3% lower in Tracy than in Passaic. If you earn $80,000 in Passaic, you'd need about $79,973 in Tracy to keep the same standard of living.