City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Passaic | Thornton | Difference |
|---|---|---|---|
| Median rent | $1,341/mo | $1,758/mo | 23.7% lower in A |
| Median home value | $379,800 | $445,200 | 14.7% lower in A |
| Median household income | $57,832 | $95,064 | 39.2% lower in A |
| Groceries index | 107.5 | 101.9 | 5.5% higher in A |
| Utilities index | 118.7 | 99.0 | 19.9% higher in A |
| Transportation index | 102.9 | 101.0 | 1.9% higher in A |
| Healthcare index | 105.5 | 100.8 | 4.6% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Passaic, you'd need $100,075 in Thornton to maintain your standard of living.
Climate, safety, and demographics side by side.
Passaic and Thornton have nearly identical overall cost-of-living indices. Housing costs are roughly 6% lower in Passaic than in Thornton. If you earn $80,000 in Passaic, you'd need about $80,060 in Thornton to keep the same standard of living.