City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Pasadena | Pittsburgh | Difference |
|---|---|---|---|
| Median rent | $1,159/mo | $1,153/mo | 0.5% higher in A |
| Median home value | $171,600 | $171,800 | 0.1% lower in A |
| Median household income | $64,698 | $60,187 | 7.5% higher in A |
| Groceries index | 98.7 | 101.0 | 2.3% lower in A |
| Utilities index | 94.8 | 99.3 | 4.5% lower in A |
| Transportation index | 100.5 | 95.9 | 4.8% higher in A |
| Healthcare index | 94.8 | 104.7 | 9.5% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Pasadena, you'd need $99,486 in Pittsburgh to maintain your standard of living.
Climate, safety, and demographics side by side.
Pasadena and Pittsburgh have nearly identical overall cost-of-living indices. If you earn $80,000 in Pasadena, you'd need about $79,589 in Pittsburgh to keep the same standard of living.