City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Palmdale | Pomona | Difference |
|---|---|---|---|
| Median rent | $1,625/mo | $1,631/mo | 0.4% lower in A |
| Median home value | $397,500 | $524,700 | 24.2% lower in A |
| Median household income | $78,414 | $73,515 | 6.7% higher in A |
| Groceries index | 106.0 | 106.0 | ≈ equal |
| Utilities index | 128.1 | 128.2 | ≈ equal |
| Transportation index | 108.4 | 108.5 | ≈ equal |
| Healthcare index | 109.1 | 109.3 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Palmdale, you'd need $100,220 in Pomona to maintain your standard of living.
Climate, safety, and demographics side by side.
Palmdale and Pomona have nearly identical overall cost-of-living indices. If you earn $80,000 in Palmdale, you'd need about $80,176 in Pomona to keep the same standard of living.