City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Owensboro | Sioux City | Difference |
|---|---|---|---|
| Median rent | $888/mo | $904/mo | 1.8% lower in A |
| Median home value | $151,800 | $149,800 | 1.3% higher in A |
| Median household income | $51,982 | $64,250 | 19.1% lower in A |
| Groceries index | 97.0 | 94.7 | 2.4% higher in A |
| Utilities index | 81.1 | 85.4 | 5.1% lower in A |
| Transportation index | 98.0 | 94.0 | 4.3% higher in A |
| Healthcare index | 96.3 | 94.7 | 1.7% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Owensboro, you'd need $99,713 in Sioux City to maintain your standard of living.
Climate, safety, and demographics side by side.
Owensboro and Sioux City have nearly identical overall cost-of-living indices. If you earn $80,000 in Owensboro, you'd need about $79,770 in Sioux City to keep the same standard of living.