City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Ontario | Washington | Difference |
|---|---|---|---|
| Median rent | $1,826/mo | $1,817/mo | 0.5% higher in A |
| Median home value | $513,000 | $705,000 | 27.2% lower in A |
| Median household income | $78,070 | $101,722 | 23.3% lower in A |
| Groceries index | 91.7 | 101.9 | 10.0% lower in A |
| Utilities index | 89.6 | 87.6 | 2.3% higher in A |
| Transportation index | 99.5 | 90.0 | 10.6% higher in A |
| Healthcare index | 108.7 | 92.8 | 17.2% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Ontario, you'd need $97,873 in Washington to maintain your standard of living.
Climate, safety, and demographics side by side.
Washington, DC is about 2.1% cheaper overall than Ontario, CA, based on our cost-of-living index. If you earn $80,000 in Ontario, you'd need about $78,299 in Washington to keep the same standard of living.