City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Ontario | Surprise | Difference |
|---|---|---|---|
| Median rent | $1,826/mo | $1,822/mo | 0.2% higher in A |
| Median home value | $513,000 | $352,600 | 45.5% higher in A |
| Median household income | $78,070 | $87,756 | 11.0% lower in A |
| Groceries index | 91.7 | 107.8 | 14.9% lower in A |
| Utilities index | 89.6 | 131.1 | 31.6% lower in A |
| Transportation index | 99.5 | 112.2 | 11.3% lower in A |
| Healthcare index | 108.7 | 114.2 | 4.8% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Ontario, you'd need $108,208 in Surprise to maintain your standard of living.
Climate, safety, and demographics side by side.
Ontario, CA is about 7.6% cheaper overall than Surprise, AZ, based on our cost-of-living index. If you earn $80,000 in Ontario, you'd need about $86,566 in Surprise to keep the same standard of living.