City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Ontario | Silver Spring | Difference |
|---|---|---|---|
| Median rent | $1,826/mo | $1,826/mo | ≈ equal |
| Median home value | $513,000 | $606,100 | 15.4% lower in A |
| Median household income | $78,070 | $95,213 | 18.0% lower in A |
| Groceries index | 91.7 | 107.4 | 14.6% lower in A |
| Utilities index | 89.6 | 106.8 | 16.1% lower in A |
| Transportation index | 99.5 | 97.2 | 2.3% higher in A |
| Healthcare index | 108.7 | 119.2 | 8.8% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Ontario, you'd need $104,057 in Silver Spring to maintain your standard of living.
Climate, safety, and demographics side by side.
Ontario, CA is about 3.9% cheaper overall than Silver Spring, MD, based on our cost-of-living index. If you earn $80,000 in Ontario, you'd need about $83,246 in Silver Spring to keep the same standard of living.