City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Omaha | Urbandale | Difference |
|---|---|---|---|
| Median rent | $1,099/mo | $1,108/mo | 0.8% lower in A |
| Median home value | $210,300 | $298,500 | 29.5% lower in A |
| Median household income | $70,202 | $111,888 | 37.3% lower in A |
| Groceries index | 94.7 | 94.5 | ≈ equal |
| Utilities index | 81.0 | 86.7 | 6.6% lower in A |
| Transportation index | 94.1 | 94.1 | ≈ equal |
| Healthcare index | 94.8 | 94.8 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Omaha, you'd need $100,067 in Urbandale to maintain your standard of living.
Climate, safety, and demographics side by side.
Omaha and Urbandale have nearly identical overall cost-of-living indices. If you earn $80,000 in Omaha, you'd need about $80,053 in Urbandale to keep the same standard of living.