City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Odenton | Queen Creek | Difference |
|---|---|---|---|
| Median rent | $2,161/mo | $2,030/mo | 6.5% higher in A |
| Median home value | $387,600 | $493,700 | 21.5% lower in A |
| Median household income | $120,280 | $127,182 | 5.4% lower in A |
| Groceries index | 101.3 | 97.7 | 3.6% higher in A |
| Utilities index | 105.6 | 102.9 | 2.7% higher in A |
| Transportation index | 101.2 | 104.2 | 2.9% lower in A |
| Healthcare index | 99.5 | 104.0 | 4.4% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Odenton, you'd need $99,896 in Queen Creek to maintain your standard of living.
Climate, safety, and demographics side by side.
Odenton and Queen Creek have nearly identical overall cost-of-living indices. If you earn $80,000 in Odenton, you'd need about $79,917 in Queen Creek to keep the same standard of living.