City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | North Bethesda | Rockville | Difference |
|---|---|---|---|
| Median rent | $2,180/mo | $2,167/mo | 0.6% higher in A |
| Median home value | $714,500 | $623,800 | 14.5% higher in A |
| Median household income | $131,142 | $122,470 | 7.1% higher in A |
| Groceries index | 103.0 | 103.0 | ≈ equal |
| Utilities index | 103.1 | 103.1 | ≈ equal |
| Transportation index | 101.8 | 101.8 | ≈ equal |
| Healthcare index | 100.1 | 100.1 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in North Bethesda, you'd need $99,896 in Rockville to maintain your standard of living.
Climate, safety, and demographics side by side.
North Bethesda and Rockville have nearly identical overall cost-of-living indices. If you earn $80,000 in North Bethesda, you'd need about $79,917 in Rockville to keep the same standard of living.