City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Niagara Falls | Yakima | Difference |
|---|---|---|---|
| Median rent | $763/mo | $1,014/mo | 24.8% lower in A |
| Median home value | $94,900 | $243,300 | 61.0% lower in A |
| Median household income | $45,932 | $55,734 | 17.6% lower in A |
| Groceries index | 100.1 | 104.7 | 4.5% lower in A |
| Utilities index | 120.4 | 101.8 | 18.3% higher in A |
| Transportation index | 97.2 | 101.0 | 3.8% lower in A |
| Healthcare index | 99.8 | 100.9 | 1.0% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Niagara Falls, you'd need $100,099 in Yakima to maintain your standard of living.
Climate, safety, and demographics side by side.
Niagara Falls and Yakima have nearly identical overall cost-of-living indices. If you earn $80,000 in Niagara Falls, you'd need about $80,080 in Yakima to keep the same standard of living.