City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | New York | Riverside | Difference |
|---|---|---|---|
| Median rent | $1,714/mo | $1,711/mo | 0.2% higher in A |
| Median home value | $732,100 | $485,500 | 50.8% higher in A |
| Median household income | $76,607 | $83,448 | 8.2% lower in A |
| Groceries index | 103.2 | 91.7 | 12.5% higher in A |
| Utilities index | 147.4 | 89.6 | 64.4% higher in A |
| Transportation index | 100.7 | 99.5 | 1.3% higher in A |
| Healthcare index | 99.9 | 108.7 | 8.1% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in New York, you'd need $99,830 in Riverside to maintain your standard of living.
Climate, safety, and demographics side by side.
New York and Riverside have nearly identical overall cost-of-living indices. If you earn $80,000 in New York, you'd need about $79,864 in Riverside to keep the same standard of living.