City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | New York | Richardson | Difference |
|---|---|---|---|
| Median rent | $1,714/mo | $1,725/mo | 0.6% lower in A |
| Median home value | $732,100 | $379,800 | 92.8% higher in A |
| Median household income | $76,607 | $94,362 | 18.8% lower in A |
| Groceries index | 103.2 | 106.2 | 2.9% lower in A |
| Utilities index | 147.4 | 105.3 | 40.0% higher in A |
| Transportation index | 100.7 | 95.2 | 5.8% higher in A |
| Healthcare index | 99.9 | 116.0 | 13.8% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in New York, you'd need $97,947 in Richardson to maintain your standard of living.
Climate, safety, and demographics side by side.
Richardson, TX is about 2.1% cheaper overall than New York, NY, based on our cost-of-living index. If you earn $80,000 in New York, you'd need about $78,357 in Richardson to keep the same standard of living.