City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | New Brunswick | Paterson | Difference |
|---|---|---|---|
| Median rent | $1,754/mo | $1,392/mo | 26.0% higher in A |
| Median home value | $289,800 | $314,100 | 7.7% lower in A |
| Median household income | $57,138 | $52,092 | 9.7% higher in A |
| Groceries index | 100.1 | 107.5 | 6.8% lower in A |
| Utilities index | 108.4 | 118.7 | 8.7% lower in A |
| Transportation index | 97.3 | 102.9 | 5.4% lower in A |
| Healthcare index | 100.0 | 105.5 | 5.3% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in New Brunswick, you'd need $103,734 in Paterson to maintain your standard of living.
Climate, safety, and demographics side by side.
New Brunswick, NJ is about 3.6% cheaper overall than Paterson, NJ, based on our cost-of-living index. If you earn $80,000 in New Brunswick, you'd need about $82,987 in Paterson to keep the same standard of living.