City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Moreno Valley | Passaic | Difference |
|---|---|---|---|
| Median rent | $1,858/mo | $1,341/mo | 38.6% higher in A |
| Median home value | $421,400 | $379,800 | 11.0% higher in A |
| Median household income | $82,637 | $57,832 | 42.9% higher in A |
| Groceries index | 102.2 | 107.5 | 4.9% lower in A |
| Utilities index | 141.6 | 118.7 | 19.3% higher in A |
| Transportation index | 102.3 | 102.9 | 0.6% lower in A |
| Healthcare index | 102.1 | 105.5 | 3.2% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Moreno Valley, you'd need $99,866 in Passaic to maintain your standard of living.
Climate, safety, and demographics side by side.
Moreno Valley and Passaic have nearly identical overall cost-of-living indices. If you earn $80,000 in Moreno Valley, you'd need about $79,893 in Passaic to keep the same standard of living.