City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Moore | Rogers | Difference |
|---|---|---|---|
| Median rent | $1,208/mo | $1,113/mo | 8.5% higher in A |
| Median home value | $170,300 | $248,900 | 31.6% lower in A |
| Median household income | $73,285 | $78,075 | 6.1% lower in A |
| Groceries index | 95.2 | 95.1 | ≈ equal |
| Utilities index | 80.3 | 81.0 | 0.9% lower in A |
| Transportation index | 97.0 | 96.9 | ≈ equal |
| Healthcare index | 95.3 | 95.1 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Moore, you'd need $99,932 in Rogers to maintain your standard of living.
Climate, safety, and demographics side by side.
Moore and Rogers have nearly identical overall cost-of-living indices. If you earn $80,000 in Moore, you'd need about $79,945 in Rogers to keep the same standard of living.