City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Modesto | Tacoma | Difference |
|---|---|---|---|
| Median rent | $1,497/mo | $1,489/mo | 0.5% higher in A |
| Median home value | $381,800 | $415,300 | 8.1% lower in A |
| Median household income | $73,375 | $79,085 | 7.2% lower in A |
| Groceries index | 104.8 | 93.6 | 11.9% higher in A |
| Utilities index | 126.2 | 89.2 | 41.5% higher in A |
| Transportation index | 105.9 | 120.5 | 12.1% lower in A |
| Healthcare index | 105.8 | 128.1 | 17.5% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Modesto, you'd need $100,027 in Tacoma to maintain your standard of living.
Climate, safety, and demographics side by side.
Modesto and Tacoma have nearly identical overall cost-of-living indices. If you earn $80,000 in Modesto, you'd need about $80,021 in Tacoma to keep the same standard of living.