City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Missoula | Winter Haven | Difference |
|---|---|---|---|
| Median rent | $1,064/mo | $1,113/mo | 4.4% lower in A |
| Median home value | $380,500 | $220,800 | 72.3% higher in A |
| Median household income | $59,783 | $56,425 | 6.0% higher in A |
| Groceries index | 98.4 | 97.0 | 1.5% higher in A |
| Utilities index | 88.0 | 89.3 | 1.4% lower in A |
| Transportation index | 100.5 | 99.4 | 1.1% higher in A |
| Healthcare index | 100.3 | 97.6 | 2.8% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Missoula, you'd need $100,147 in Winter Haven to maintain your standard of living.
Climate, safety, and demographics side by side.
Missoula and Winter Haven have nearly identical overall cost-of-living indices. If you earn $80,000 in Missoula, you'd need about $80,118 in Winter Haven to keep the same standard of living.