City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Minot | Waterloo | Difference |
|---|---|---|---|
| Median rent | $937/mo | $865/mo | 8.3% higher in A |
| Median home value | $241,900 | $142,000 | 70.4% higher in A |
| Median household income | $75,545 | $54,104 | 39.6% higher in A |
| Groceries index | 95.9 | 94.5 | 1.5% higher in A |
| Utilities index | 78.5 | 86.1 | 8.7% lower in A |
| Transportation index | 92.9 | 94.1 | 1.3% lower in A |
| Healthcare index | 93.5 | 94.8 | 1.3% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Minot, you'd need $100,111 in Waterloo to maintain your standard of living.
Climate, safety, and demographics side by side.
Minot and Waterloo have nearly identical overall cost-of-living indices. If you earn $80,000 in Minot, you'd need about $80,089 in Waterloo to keep the same standard of living.