City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Miami | Tacoma | Difference |
|---|---|---|---|
| Median rent | $1,494/mo | $1,489/mo | 0.3% higher in A |
| Median home value | $433,900 | $415,300 | 4.5% higher in A |
| Median household income | $54,858 | $79,085 | 30.6% lower in A |
| Groceries index | 103.5 | 93.6 | 10.6% higher in A |
| Utilities index | 101.7 | 89.2 | 14.1% higher in A |
| Transportation index | 90.6 | 120.5 | 24.8% lower in A |
| Healthcare index | 108.6 | 128.1 | 15.2% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Miami, you'd need $105,210 in Tacoma to maintain your standard of living.
Climate, safety, and demographics side by side.
Miami, FL is about 5% cheaper overall than Tacoma, WA, based on our cost-of-living index. If you earn $80,000 in Miami, you'd need about $84,168 in Tacoma to keep the same standard of living.