City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Miami | Modesto | Difference |
|---|---|---|---|
| Median rent | $1,494/mo | $1,497/mo | 0.2% lower in A |
| Median home value | $433,900 | $381,800 | 13.6% higher in A |
| Median household income | $54,858 | $73,375 | 25.2% lower in A |
| Groceries index | 103.5 | 104.8 | 1.2% lower in A |
| Utilities index | 101.7 | 126.2 | 19.3% lower in A |
| Transportation index | 90.6 | 105.9 | 14.5% lower in A |
| Healthcare index | 108.6 | 105.8 | 2.7% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Miami, you'd need $105,182 in Modesto to maintain your standard of living.
Climate, safety, and demographics side by side.
Miami, FL is about 4.9% cheaper overall than Modesto, CA, based on our cost-of-living index. If you earn $80,000 in Miami, you'd need about $84,145 in Modesto to keep the same standard of living.