City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Merced | Sunrise Manor | Difference |
|---|---|---|---|
| Median rent | $1,197/mo | $1,190/mo | 0.6% higher in A |
| Median home value | $322,600 | $265,000 | 21.7% higher in A |
| Median household income | $59,233 | $52,476 | 12.9% higher in A |
| Groceries index | 101.9 | 101.9 | ≈ equal |
| Utilities index | 121.6 | 121.5 | ≈ equal |
| Transportation index | 100.1 | 100.0 | ≈ equal |
| Healthcare index | 98.0 | 97.8 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Merced, you'd need $99,699 in Sunrise Manor to maintain your standard of living.
Climate, safety, and demographics side by side.
Merced and Sunrise Manor have nearly identical overall cost-of-living indices. If you earn $80,000 in Merced, you'd need about $79,759 in Sunrise Manor to keep the same standard of living.