City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Merced | Nampa | Difference |
|---|---|---|---|
| Median rent | $1,197/mo | $1,201/mo | 0.3% lower in A |
| Median home value | $322,600 | $289,400 | 11.5% higher in A |
| Median household income | $59,233 | $67,346 | 12.0% lower in A |
| Groceries index | 101.9 | 102.0 | ≈ equal |
| Utilities index | 121.6 | 121.7 | ≈ equal |
| Transportation index | 100.1 | 100.2 | ≈ equal |
| Healthcare index | 98.0 | 98.1 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Merced, you'd need $100,170 in Nampa to maintain your standard of living.
Climate, safety, and demographics side by side.
Merced and Nampa have nearly identical overall cost-of-living indices. If you earn $80,000 in Merced, you'd need about $80,136 in Nampa to keep the same standard of living.