City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Mentor | Newark | Difference |
|---|---|---|---|
| Median rent | $1,124/mo | $882/mo | 27.4% higher in A |
| Median home value | $215,500 | $162,300 | 32.8% higher in A |
| Median household income | $84,503 | $56,284 | 50.1% higher in A |
| Groceries index | 94.4 | 94.4 | ≈ equal |
| Utilities index | 94.7 | 94.4 | ≈ equal |
| Transportation index | 98.3 | 98.3 | ≈ equal |
| Healthcare index | 99.0 | 99.0 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Mentor, you'd need $100,077 in Newark to maintain your standard of living.
Climate, safety, and demographics side by side.
Mentor and Newark have nearly identical overall cost-of-living indices. If you earn $80,000 in Mentor, you'd need about $80,062 in Newark to keep the same standard of living.