City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Mankato | Moore | Difference |
|---|---|---|---|
| Median rent | $1,023/mo | $1,208/mo | 15.3% lower in A |
| Median home value | $236,200 | $170,300 | 38.7% higher in A |
| Median household income | $61,726 | $73,285 | 15.8% lower in A |
| Groceries index | 95.7 | 95.2 | ≈ equal |
| Utilities index | 88.5 | 80.3 | 10.2% higher in A |
| Transportation index | 93.6 | 97.0 | 3.5% lower in A |
| Healthcare index | 94.3 | 95.3 | 1.0% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Mankato, you'd need $100,125 in Moore to maintain your standard of living.
Climate, safety, and demographics side by side.
Mankato and Moore have nearly identical overall cost-of-living indices. If you earn $80,000 in Mankato, you'd need about $80,100 in Moore to keep the same standard of living.