City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Manhattan | Stillwater | Difference |
|---|---|---|---|
| Median rent | $977/mo | $921/mo | 6.1% higher in A |
| Median home value | $242,300 | $213,100 | 13.7% higher in A |
| Median household income | $55,316 | $39,998 | 38.3% higher in A |
| Groceries index | 94.7 | 95.2 | 0.6% lower in A |
| Utilities index | 89.4 | 80.3 | 11.3% higher in A |
| Transportation index | 94.7 | 97.0 | 2.3% lower in A |
| Healthcare index | 95.4 | 95.3 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Manhattan, you'd need $99,719 in Stillwater to maintain your standard of living.
Climate, safety, and demographics side by side.
Manhattan and Stillwater have nearly identical overall cost-of-living indices. If you earn $80,000 in Manhattan, you'd need about $79,775 in Stillwater to keep the same standard of living.