City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Manhattan | Port Arthur | Difference |
|---|---|---|---|
| Median rent | $977/mo | $938/mo | 4.2% higher in A |
| Median home value | $242,300 | $91,500 | 164.8% higher in A |
| Median household income | $55,316 | $45,357 | 22.0% higher in A |
| Groceries index | 94.7 | 95.2 | 0.5% lower in A |
| Utilities index | 89.4 | 86.6 | 3.2% higher in A |
| Transportation index | 94.7 | 97.5 | 2.9% lower in A |
| Healthcare index | 95.4 | 95.8 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Manhattan, you'd need $99,754 in Port Arthur to maintain your standard of living.
Climate, safety, and demographics side by side.
Manhattan and Port Arthur have nearly identical overall cost-of-living indices. If you earn $80,000 in Manhattan, you'd need about $79,803 in Port Arthur to keep the same standard of living.