City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Macon-Bibb County | Sioux Falls | Difference |
|---|---|---|---|
| Median rent | $967/mo | $965/mo | 0.2% higher in A |
| Median home value | $155,200 | $250,000 | 37.9% lower in A |
| Median household income | $48,897 | $71,785 | 31.9% lower in A |
| Groceries index | 98.7 | 96.3 | 2.4% higher in A |
| Utilities index | 94.8 | 91.7 | 3.3% higher in A |
| Transportation index | 100.5 | 96.9 | 3.8% higher in A |
| Healthcare index | 94.8 | 99.1 | 4.4% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Macon-Bibb County, you'd need $99,790 in Sioux Falls to maintain your standard of living.
Climate, safety, and demographics side by side.
Macon-Bibb County and Sioux Falls have nearly identical overall cost-of-living indices. If you earn $80,000 in Macon-Bibb County, you'd need about $79,832 in Sioux Falls to keep the same standard of living.