City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Lubbock | Temple | Difference |
|---|---|---|---|
| Median rent | $1,093/mo | $1,088/mo | 0.5% higher in A |
| Median home value | $181,600 | $191,300 | 5.1% lower in A |
| Median household income | $58,734 | $61,003 | 3.7% lower in A |
| Groceries index | 95.2 | 95.2 | ≈ equal |
| Utilities index | 86.4 | 85.3 | 1.3% higher in A |
| Transportation index | 97.5 | 97.5 | ≈ equal |
| Healthcare index | 95.8 | 95.8 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Lubbock, you'd need $100,351 in Temple to maintain your standard of living.
Climate, safety, and demographics side by side.
Lubbock and Temple have nearly identical overall cost-of-living indices. If you earn $80,000 in Lubbock, you'd need about $80,281 in Temple to keep the same standard of living.