City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Lubbock | Omaha | Difference |
|---|---|---|---|
| Median rent | $1,093/mo | $1,099/mo | 0.5% lower in A |
| Median home value | $181,600 | $210,300 | 13.6% lower in A |
| Median household income | $58,734 | $70,202 | 16.3% lower in A |
| Groceries index | 98.8 | 101.2 | 2.3% lower in A |
| Utilities index | 95.6 | 87.4 | 9.4% higher in A |
| Transportation index | 82.5 | 90.0 | 8.4% lower in A |
| Healthcare index | 96.0 | 89.8 | 6.8% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Lubbock, you'd need $100,974 in Omaha to maintain your standard of living.
Climate, safety, and demographics side by side.
Lubbock, TX is about 1% cheaper overall than Omaha, NE, based on our cost-of-living index. If you earn $80,000 in Lubbock, you'd need about $80,779 in Omaha to keep the same standard of living.