City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Lowell | South Fulton | Difference |
|---|---|---|---|
| Median rent | $1,466/mo | $1,461/mo | 0.3% higher in A |
| Median home value | $362,800 | $242,200 | 49.8% higher in A |
| Median household income | $73,008 | $77,488 | 5.8% lower in A |
| Groceries index | 96.5 | 103.1 | 6.5% lower in A |
| Utilities index | 93.4 | 101.2 | 7.7% lower in A |
| Transportation index | 87.4 | 89.9 | 2.8% lower in A |
| Healthcare index | 92.3 | 107.6 | 14.2% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Lowell, you'd need $103,680 in South Fulton to maintain your standard of living.
Climate, safety, and demographics side by side.
Lowell, MA is about 3.5% cheaper overall than South Fulton, GA, based on our cost-of-living index. If you earn $80,000 in Lowell, you'd need about $82,944 in South Fulton to keep the same standard of living.