City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Long Beach | New York | Difference |
|---|---|---|---|
| Median rent | $1,698/mo | $1,714/mo | 0.9% lower in A |
| Median home value | $709,700 | $732,100 | 3.1% lower in A |
| Median household income | $78,995 | $76,607 | 3.1% higher in A |
| Groceries index | 104.0 | 103.2 | 0.8% higher in A |
| Utilities index | 82.4 | 147.4 | 44.1% lower in A |
| Transportation index | 100.5 | 100.7 | ≈ equal |
| Healthcare index | 104.0 | 99.9 | 4.0% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Long Beach, you'd need $100,941 in New York to maintain your standard of living.
Climate, safety, and demographics side by side.
Long Beach, CA is about 0.9% cheaper overall than New York, NY, based on our cost-of-living index. If you earn $80,000 in Long Beach, you'd need about $80,753 in New York to keep the same standard of living.