City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Lawton | Sioux City | Difference |
|---|---|---|---|
| Median rent | $898/mo | $904/mo | 0.7% lower in A |
| Median home value | $125,500 | $149,800 | 16.2% lower in A |
| Median household income | $51,561 | $64,250 | 19.7% lower in A |
| Groceries index | 98.7 | 96.3 | 2.4% higher in A |
| Utilities index | 94.8 | 91.7 | 3.3% higher in A |
| Transportation index | 100.5 | 96.9 | 3.8% higher in A |
| Healthcare index | 94.8 | 99.1 | 4.4% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Lawton, you'd need $100,664 in Sioux City to maintain your standard of living.
Climate, safety, and demographics side by side.
Lawton and Sioux City have nearly identical overall cost-of-living indices. If you earn $80,000 in Lawton, you'd need about $80,531 in Sioux City to keep the same standard of living.