City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Lawrence | Orlando | Difference |
|---|---|---|---|
| Median rent | $1,502/mo | $1,509/mo | 0.5% lower in A |
| Median home value | $370,600 | $332,700 | 11.4% higher in A |
| Median household income | $53,977 | $66,292 | 18.6% lower in A |
| Groceries index | 101.0 | 98.7 | 2.3% higher in A |
| Utilities index | 99.3 | 94.8 | 4.8% higher in A |
| Transportation index | 95.9 | 100.5 | 4.6% lower in A |
| Healthcare index | 104.7 | 94.8 | 10.5% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Lawrence, you'd need $100,473 in Orlando to maintain your standard of living.
Climate, safety, and demographics side by side.
Lawrence, MA is about 0.5% cheaper overall than Orlando, FL, based on our cost-of-living index. If you earn $80,000 in Lawrence, you'd need about $80,378 in Orlando to keep the same standard of living.