City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Lawrence | Sherman | Difference |
|---|---|---|---|
| Median rent | $1,064/mo | $1,109/mo | 4.1% lower in A |
| Median home value | $193,100 | $197,400 | 2.2% lower in A |
| Median household income | $70,762 | $58,020 | 22.0% higher in A |
| Groceries index | 94.9 | 95.2 | ≈ equal |
| Utilities index | 88.0 | 86.8 | 1.4% higher in A |
| Transportation index | 98.5 | 97.5 | 1.0% higher in A |
| Healthcare index | 99.1 | 95.8 | 3.5% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Lawrence, you'd need $100,022 in Sherman to maintain your standard of living.
Climate, safety, and demographics side by side.
Lawrence and Sherman have nearly identical overall cost-of-living indices. If you earn $80,000 in Lawrence, you'd need about $80,017 in Sherman to keep the same standard of living.