City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Lakewood | Newark | Difference |
|---|---|---|---|
| Median rent | $1,619/mo | $1,273/mo | 27.2% higher in A |
| Median home value | $604,600 | $312,300 | 93.6% higher in A |
| Median household income | $54,826 | $46,460 | 18.0% higher in A |
| Groceries index | 100.1 | 108.1 | 7.4% lower in A |
| Utilities index | 108.4 | 133.1 | 18.6% lower in A |
| Transportation index | 97.3 | 104.3 | 6.7% lower in A |
| Healthcare index | 100.0 | 104.1 | 4.0% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Lakewood, you'd need $105,294 in Newark to maintain your standard of living.
Climate, safety, and demographics side by side.
Lakewood, NJ is about 5% cheaper overall than Newark, NJ, based on our cost-of-living index. If you earn $80,000 in Lakewood, you'd need about $84,235 in Newark to keep the same standard of living.