City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Lakeville | Plymouth | Difference |
|---|---|---|---|
| Median rent | $1,623/mo | $1,625/mo | 0.1% lower in A |
| Median home value | $395,900 | $447,600 | 11.6% lower in A |
| Median household income | $129,069 | $130,131 | 0.8% lower in A |
| Groceries index | 101.0 | 101.0 | ≈ equal |
| Utilities index | 93.0 | 93.0 | ≈ equal |
| Transportation index | 102.2 | 102.2 | ≈ equal |
| Healthcare index | 102.8 | 102.8 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Lakeville, you'd need $100,019 in Plymouth to maintain your standard of living.
Climate, safety, and demographics side by side.
Lakeville and Plymouth have nearly identical overall cost-of-living indices. If you earn $80,000 in Lakeville, you'd need about $80,015 in Plymouth to keep the same standard of living.