City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Kokomo | Rocky Mount | Difference |
|---|---|---|---|
| Median rent | $856/mo | $891/mo | 3.9% lower in A |
| Median home value | $118,400 | $137,800 | 14.1% lower in A |
| Median household income | $53,967 | $50,092 | 7.7% higher in A |
| Groceries index | 94.9 | 97.2 | 2.4% lower in A |
| Utilities index | 87.9 | 90.3 | 2.7% lower in A |
| Transportation index | 98.5 | 98.9 | ≈ equal |
| Healthcare index | 99.1 | 97.2 | 2.0% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Kokomo, you'd need $99,890 in Rocky Mount to maintain your standard of living.
Climate, safety, and demographics side by side.
Kokomo and Rocky Mount have nearly identical overall cost-of-living indices. If you earn $80,000 in Kokomo, you'd need about $79,912 in Rocky Mount to keep the same standard of living.