City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Knoxville | Springfield | Difference |
|---|---|---|---|
| Median rent | $1,043/mo | $1,047/mo | 0.4% lower in A |
| Median home value | $184,200 | $198,500 | 7.2% lower in A |
| Median household income | $48,309 | $47,677 | 1.3% higher in A |
| Groceries index | 98.7 | 101.0 | 2.3% lower in A |
| Utilities index | 94.8 | 99.3 | 4.5% lower in A |
| Transportation index | 100.5 | 95.9 | 4.8% higher in A |
| Healthcare index | 94.8 | 104.7 | 9.5% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Knoxville, you'd need $100,377 in Springfield to maintain your standard of living.
Climate, safety, and demographics side by side.
Knoxville and Springfield have nearly identical overall cost-of-living indices. If you earn $80,000 in Knoxville, you'd need about $80,301 in Springfield to keep the same standard of living.