City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Kingsport | Shreveport | Difference |
|---|---|---|---|
| Median rent | $772/mo | $945/mo | 18.3% lower in A |
| Median home value | $181,600 | $168,900 | 7.5% higher in A |
| Median household income | $48,228 | $45,967 | 4.9% higher in A |
| Groceries index | 97.0 | 95.2 | 1.9% higher in A |
| Utilities index | 81.6 | 79.2 | 3.0% higher in A |
| Transportation index | 97.2 | 97.2 | ≈ equal |
| Healthcare index | 95.5 | 95.4 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Kingsport, you'd need $99,937 in Shreveport to maintain your standard of living.
Climate, safety, and demographics side by side.
Kingsport and Shreveport have nearly identical overall cost-of-living indices. If you earn $80,000 in Kingsport, you'd need about $79,949 in Shreveport to keep the same standard of living.