City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Killeen | Lubbock | Difference |
|---|---|---|---|
| Median rent | $1,084/mo | $1,093/mo | 0.8% lower in A |
| Median home value | $175,400 | $181,600 | 3.4% lower in A |
| Median household income | $57,086 | $58,734 | 2.8% lower in A |
| Groceries index | 95.2 | 95.2 | ≈ equal |
| Utilities index | 85.3 | 86.4 | 1.2% lower in A |
| Transportation index | 97.5 | 97.5 | ≈ equal |
| Healthcare index | 95.8 | 95.8 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Killeen, you'd need $99,695 in Lubbock to maintain your standard of living.
Climate, safety, and demographics side by side.
Killeen and Lubbock have nearly identical overall cost-of-living indices. If you earn $80,000 in Killeen, you'd need about $79,756 in Lubbock to keep the same standard of living.