City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Kent | Westminster | Difference |
|---|---|---|---|
| Median rent | $1,742/mo | $1,732/mo | 0.6% higher in A |
| Median home value | $478,400 | $467,200 | 2.4% higher in A |
| Median household income | $86,966 | $90,651 | 4.1% lower in A |
| Groceries index | 107.0 | 107.0 | ≈ equal |
| Utilities index | 129.9 | 129.7 | ≈ equal |
| Transportation index | 110.7 | 110.5 | ≈ equal |
| Healthcare index | 112.2 | 111.9 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Kent, you'd need $99,651 in Westminster to maintain your standard of living.
Climate, safety, and demographics side by side.
Kent and Westminster have nearly identical overall cost-of-living indices. If you earn $80,000 in Kent, you'd need about $79,721 in Westminster to keep the same standard of living.