City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Keller | West Haven | Difference |
|---|---|---|---|
| Median rent | $1,850/mo | $1,322/mo | 39.9% higher in A |
| Median home value | $484,200 | $247,800 | 95.4% higher in A |
| Median household income | $162,094 | $72,827 | 122.6% higher in A |
| Groceries index | 101.6 | 98.4 | 3.2% higher in A |
| Utilities index | 91.9 | 131.2 | 29.9% lower in A |
| Transportation index | 99.9 | 100.6 | 0.7% lower in A |
| Healthcare index | 98.2 | 103.3 | 4.9% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Keller, you'd need $100,253 in West Haven to maintain your standard of living.
Climate, safety, and demographics side by side.
Keller and West Haven have nearly identical overall cost-of-living indices. Housing costs are roughly 6% lower in West Haven than in Keller. If you earn $80,000 in Keller, you'd need about $80,203 in West Haven to keep the same standard of living.