City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Keller | South Jordan | Difference |
|---|---|---|---|
| Median rent | $1,850/mo | $1,679/mo | 10.2% higher in A |
| Median home value | $484,200 | $559,500 | 13.5% lower in A |
| Median household income | $162,094 | $119,822 | 35.3% higher in A |
| Groceries index | 101.6 | 98.7 | 2.9% higher in A |
| Utilities index | 91.9 | 92.8 | 0.9% lower in A |
| Transportation index | 99.9 | 100.7 | 0.7% lower in A |
| Healthcare index | 98.2 | 100.5 | 2.3% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Keller, you'd need $99,909 in South Jordan to maintain your standard of living.
Climate, safety, and demographics side by side.
Keller and South Jordan have nearly identical overall cost-of-living indices. If you earn $80,000 in Keller, you'd need about $79,928 in South Jordan to keep the same standard of living.