City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Kansas City | Springfield | Difference |
|---|---|---|---|
| Median rent | $1,044/mo | $1,047/mo | 0.3% lower in A |
| Median home value | $133,800 | $198,500 | 32.6% lower in A |
| Median household income | $56,120 | $47,677 | 17.7% higher in A |
| Groceries index | 96.3 | 101.0 | 4.6% lower in A |
| Utilities index | 91.7 | 99.3 | 7.6% lower in A |
| Transportation index | 96.9 | 95.9 | 1.0% higher in A |
| Healthcare index | 99.1 | 104.7 | 5.4% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Kansas City, you'd need $100,292 in Springfield to maintain your standard of living.
Climate, safety, and demographics side by side.
Kansas City and Springfield have nearly identical overall cost-of-living indices. If you earn $80,000 in Kansas City, you'd need about $80,233 in Springfield to keep the same standard of living.