City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Kannapolis | Waukesha | Difference |
|---|---|---|---|
| Median rent | $1,078/mo | $1,115/mo | 3.3% lower in A |
| Median home value | $213,300 | $267,200 | 20.2% lower in A |
| Median household income | $66,487 | $77,558 | 14.3% lower in A |
| Groceries index | 97.2 | 94.5 | 2.8% higher in A |
| Utilities index | 90.8 | 91.6 | 0.9% lower in A |
| Transportation index | 98.9 | 98.7 | ≈ equal |
| Healthcare index | 97.2 | 99.3 | 2.2% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Kannapolis, you'd need $100,010 in Waukesha to maintain your standard of living.
Climate, safety, and demographics side by side.
Kannapolis and Waukesha have nearly identical overall cost-of-living indices. If you earn $80,000 in Kannapolis, you'd need about $80,008 in Waukesha to keep the same standard of living.