City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Joplin | Shreveport | Difference |
|---|---|---|---|
| Median rent | $873/mo | $945/mo | 7.6% lower in A |
| Median home value | $147,000 | $168,900 | 13.0% lower in A |
| Median household income | $50,996 | $45,967 | 10.9% higher in A |
| Groceries index | 94.8 | 95.2 | ≈ equal |
| Utilities index | 87.6 | 79.2 | 10.6% higher in A |
| Transportation index | 94.2 | 97.2 | 3.0% lower in A |
| Healthcare index | 94.9 | 95.4 | 0.6% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Joplin, you'd need $100,280 in Shreveport to maintain your standard of living.
Climate, safety, and demographics side by side.
Joplin and Shreveport have nearly identical overall cost-of-living indices. If you earn $80,000 in Joplin, you'd need about $80,224 in Shreveport to keep the same standard of living.