City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Joplin | Kingsport | Difference |
|---|---|---|---|
| Median rent | $873/mo | $772/mo | 13.1% higher in A |
| Median home value | $147,000 | $181,600 | 19.1% lower in A |
| Median household income | $50,996 | $48,228 | 5.7% higher in A |
| Groceries index | 94.8 | 97.0 | 2.2% lower in A |
| Utilities index | 87.6 | 81.6 | 7.4% higher in A |
| Transportation index | 94.2 | 97.2 | 3.1% lower in A |
| Healthcare index | 94.9 | 95.5 | 0.6% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Joplin, you'd need $100,343 in Kingsport to maintain your standard of living.
Climate, safety, and demographics side by side.
Joplin and Kingsport have nearly identical overall cost-of-living indices. If you earn $80,000 in Joplin, you'd need about $80,275 in Kingsport to keep the same standard of living.